This atoll has been studied from November 25th to December 8th 2014.
Satellite image of Mopelia with stations marked in red for experimental fishing and underwater visual census in blue
Fish were captured on 18 sites of experimental fishing using anaesthetics and spear gun (maps and table). These fish have been identified and for each species at least one picture and one tissue sample have been taken for genetic analysis ans for C to N ratio in order to evaluate the trophic level of the species.
Underwater visual census has been conducted at each site using files A and B for the fish and C for the substrate
- the first file is for all species counts by size on a fixed belt transect of 250 m2 (50m x 5m). One file per diver.
- the second file is for all species counts by size on variable width transects of 50m long. Two divers work together one above, one below and share species by family. The files of both divers are assembled on file B.
- one diver at the end of the fish census evaluate the substrate using MSA file C on 250 m2 (50m x 5m).
Census file
References
Clua E., Legendre P., Vigliola L., Magron F., Kulbicki M., Sarramegna S., Labrosse P., Galzin R., 2006- Medium scale approach (MSA) for improved assessment of coral reef habitat. J. Exp. Mar. Biol. Ecol., 333 : 219-230.
Schematics of Mopelia Island with locations of stations marked in red for experimental fishing and underwater visual census in blue
Table 1. Fish capture sites, geographic location, and sampling methods
Station | Latitude | Longitude | Depth(m) | Day | Month | Year | Method | Reef type | substrate | |
MO3 | -16,845717 | -153,98035 | 10 | 2 | 12 | 2014 | Visual census | Outer slope | - | |
MO3 | -16,844617 | -153,98095 | 17-25 | 2 | 12 | 2014 | Anaesthetic | Outer slope | - | |
MO4 | -16,8472 | -153,93785 | 10 | 2 | 12 | 2014 | Visual census | Outer slope | - | |
MO4 | -16,84745 | -153,93283 | 15-22 | 2 | 12 | 2014 | Anaesthetic | Outer slope | - | |
MO1 | -16,79855 | -153,9329 | 10 | 3 | 12 | 2014 | Visual census | Outer slope | - | |
MO1 | -16,791317 | -153,93628 | 20-35 | 3 | 12 | 2014 | Anaesthetic | Outer slope | - | |
MO2 | -16,777483 | -153,97385 | 10 | 3 | 12 | 2014 | Visual census | Outer slope | - | |
MO2 | -16,78135 | -153,97607 | 1-5 | 3 | 12 | 2014 | Anaesthetic | Outer slope | - | |
ML2 | -16,78715 | -153,97297 | 2 | 4 | 12 | 2014 | Visual census | Lagoon reef | Built reef | |
ML2 | -16,790717 | -153,97498 | 0-1,5 | 4 | 12 | 2014 | Anaesthetic | Lagoon reef | - | |
ML1 | -16,795833 | -153,94167 | 6 | 4 | 12 | 2014 | Visual census | Lagoon reef | Coral head | |
ML1 | -16,783167 | -153,94265 | 2-2,5 | 4 | 12 | 2014 | Anaesthetic | Lagoon reef | - | |
ML3 | -16,842117 | -153,96308 | 2 | 5 | 12 | 2014 | Visual census | Lagoon reef | Built reef | |
ML3 | -16,83785 | -153,9691 | 5-10 | 5 | 12 | 2014 | Anaesthetic | Lagoon reef | - | |
ML4 | -16,824917 | -153,92515 | 6 | 5 | 12 | 2014 | Visual census | Lagoon reef | Built reef | |
ML4 | -16,825417 | -153,9253 | 0,5-2,5 | 5 | 12 | 2014 | Anaesthetic | Lagoon reef | - | |
MP1 | -16,795 | -153,95545 | 4 | 6 | 12 | 2014 | Visual census | Lagoon reef | Built reef | |
MP1 | -16,7962 | -153,95655 | 1-15 | 6 | 12 | 2014 | Anaesthetic | Lagoon reef | - |
References
Galzin R., Blay C., Falliex E., Letourneur Y., Moritz C., Parravicini V., Planes S., Sasal P., Siu G., Tanret D., Tolou N., Vigliola L., Williams J., 2015 - Biodiversité ichtyologique de la Polynésie française. Rapport Polychthyos, Ministère de l'Ecologie et du Développement Durable, Paris, RA 217 CRIOBE: 60 pages et 4 annexes.
<HR>