Sels Nutritifs Tiahura

Choisissez une année :
Réinitialiser
Paramètres relevés Historique (moyenne sur les 3 dernières années) Historique (moyenne sur les 24 derniers mois)
Phosphate (P2O5) (µM) https://quickchart.io/chart?chs=114x76&chd=e:202..232&cht=bvs&chco=1b78b1|77aeb1|d3e5b1&chxt=x,y& https://quickchart.io/chart?chs=702x76&chd=e:130130156226161199178216189210215168168210199157..189157210151210156237&cht=bvs&chco=1b78b1|267eb1|3285b1|3d8cb1|4993b1|549ab1|60a1b1|6ba7b1|77aeb1|83b5b1|8ebcb1|9ac3b1|a5cab1|b1d0b1|bcd7b1|c8deb1|d3e5b1|dfecb1|ebf3b1|e0ebac|d5e3a8|cadba4|bfd39f|b4cb9b&chxt=x,y&
Nitrates (NO3) (µM) https://quickchart.io/chart?chs=114x76&chd=e:194..178&cht=bvs&chco=1b78b1|77aeb1|d3e5b1&chxt=x,y& https://quickchart.io/chart?chs=702x76&chd=e:130130196175177155146186189174166154191127168166187..160146167165191184&cht=bvs&chco=1b78b1|267eb1|3285b1|3d8cb1|4993b1|549ab1|60a1b1|6ba7b1|77aeb1|83b5b1|8ebcb1|9ac3b1|a5cab1|b1d0b1|bcd7b1|c8deb1|d3e5b1|dfecb1|ebf3b1|e0ebac|d5e3a8|cadba4|bfd39f|b4cb9b&chxt=x,y&
Nitrites (NO2) (µM) https://quickchart.io/chart?chs=114x76&chd=e:..232165&cht=bvs&chco=1b78b1|77aeb1|d3e5b1&chxt=x,y& https://quickchart.io/chart?chs=702x76&chd=e:130130121176194194..146146121121146121146121121194137194194148176121174&cht=bvs&chco=1b78b1|267eb1|3285b1|3d8cb1|4993b1|549ab1|60a1b1|6ba7b1|77aeb1|83b5b1|8ebcb1|9ac3b1|a5cab1|b1d0b1|bcd7b1|c8deb1|d3e5b1|dfecb1|ebf3b1|e0ebac|d5e3a8|cadba4|bfd39f|b4cb9b&chxt=x,y&
Carbonates (CaCO3) (µM) https://quickchart.io/chart?chs=114x76&chd=e:130130130&cht=bvs&chco=1b78b1|77aeb1|d3e5b1&chxt=x,y& https://quickchart.io/chart?chs=702x76&chd=e:130130130130130130130130130130130130130130130130130130130130130130130130&cht=bvs&chco=1b78b1|267eb1|3285b1|3d8cb1|4993b1|549ab1|60a1b1|6ba7b1|77aeb1|83b5b1|8ebcb1|9ac3b1|a5cab1|b1d0b1|bcd7b1|c8deb1|d3e5b1|dfecb1|ebf3b1|e0ebac|d5e3a8|cadba4|bfd39f|b4cb9b&chxt=x,y&
Silice (SiO2) (µM) https://quickchart.io/chart?chs=114x76&chd=e:..197159&cht=bvs&chco=1b78b1|77aeb1|d3e5b1&chxt=x,y& https://quickchart.io/chart?chs=702x76&chd=e:130130158..143183172184210175198163124195187187152155149187144155152186&cht=bvs&chco=1b78b1|267eb1|3285b1|3d8cb1|4993b1|549ab1|60a1b1|6ba7b1|77aeb1|83b5b1|8ebcb1|9ac3b1|a5cab1|b1d0b1|bcd7b1|c8deb1|d3e5b1|dfecb1|ebf3b1|e0ebac|d5e3a8|cadba4|bfd39f|b4cb9b&chxt=x,y&
Ammonium (NH4+) (µM) https://quickchart.io/chart?chs=114x76&chd=e:192137..&cht=bvs&chco=1b78b1|77aeb1|d3e5b1&chxt=x,y& https://quickchart.io/chart?chs=702x76&chd=e:130130157175139130198175175128127186188141154173187168175178150..133228&cht=bvs&chco=1b78b1|267eb1|3285b1|3d8cb1|4993b1|549ab1|60a1b1|6ba7b1|77aeb1|83b5b1|8ebcb1|9ac3b1|a5cab1|b1d0b1|bcd7b1|c8deb1|d3e5b1|dfecb1|ebf3b1|e0ebac|d5e3a8|cadba4|bfd39f|b4cb9b&chxt=x,y&

Pour obtenir les données, veuillez prendre contact avec Serge PLANES